??? ???
Menu
? ??????
?? ? ?? ??? ??? ? ??? ??? ??
??? ??? ? ?? ???? ??? ? ??? ??? ? ?? ??? ???? ???? ???? ???? ???? ?????.
?? ?? ?? ??: ??? ??, ?? ??, ? ?????, ??? ???? ? ?????
?? ? ?? ??? ??? ??? ? ?? ??
BGA ???
LGA ???
FC ???
QFN ???
DFN ???
LQFP ???
TO ???
SOT ???
LPC ???
BGA ???
| Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
|---|---|---|---|---|
| BGA117(7.5X10.5X1.3-P0.8) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| DDR5_16Gb(2Gb*8)_FCBGA82B_11*10 | ||||
| LPDDR4_16Gb(512Mb*32)_FBGA200B_14.5*10 | Download Dimension Drawing | Download Dimension Drawing | ||
| LPDDR4_16Gb(512Mb*32)_FBGA200B_15*10 | ||||
| DDR4_8Gb(512Mb*16)_WBGA96B_13*7.5 | ||||
| DDR4_8Gb(1024Mb*8)_WBGA78B_11*7.5 | ||||
| eMMC(4-256GB)_FBGA153B_11.5*13 | ||||
| eMCP(4-256GB)_FBGA254B_11.5*13 | ||||
| NAND Flash(64-256GB)_FBGA132B_12*18 | ||||
| WBBGA120B_5*6*0.66-P0.45 | Download Dimension Drawing | |||
| UDP | ||||
| TF卡 |
LGA ???
FC ???
| Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
|---|---|---|---|---|
| FCCSP32B(2X4X0.7-P0.4) | Download Dimension Drawing | Download Dimension Drawing | ||
QFN ???
DFN ???
LQFP ???
| Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
|---|---|---|---|---|
| LQFP32L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP48L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP64L(7X7) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP44L(10X10) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP64L(10X10) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP64L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP80L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| QFP80L(12X12) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP100L(14X14) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
| LQFP128L(14X14) | Download Dimension Drawing | Download Dimension Drawing | Front View | Back View |
TO ???
| Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
|---|---|---|---|---|
| TO92S | Download Dimension Drawing | Download Dimension Drawing | ||
| TO92S-3L | Download Dimension Drawing | Download Dimension Drawing | ||
| TO94 | Download Dimension Drawing | Download Dimension Drawing |
SOT ???
| Package Outline Name | Package Outline Dimension Drawing | Die Attach/Wire Bond Drawing | Product Front View | Product Back View |
|---|---|---|---|---|
| SOT23 | Download Dimension Drawing | Download Dimension Drawing | ||
| SOT25 | Download Dimension Drawing | Download Dimension Drawing | ||
| SOT26 | Download Dimension Drawing | Download Dimension Drawing |
LPC ???
